Make sure you’re estimating with the right ingredients. Here, Neil Barnett, Head of Resource Data of BCIS, the Building Cost Information Service of the RICS, provides the latest sample cost breakdowns for various types of kitchen and bathroom fixtures and fittings.
These guides reflect the prices a developer might expect to pay on a medium sized residential project for products in the low to upper-middle specification range. Prices do not include for the contractor’s preliminaries, overhead and profit margin. The base date is February 2013 at UK mean location and prices are based on the BCIS Online Schedule of Rates Data.
Furniture/equipment | |
---|---|
Domestic kitchen fittings | £/unit (from-to) |
Floor cupboard units, 500 or 600mm deep, 900mm high, assembled | |
Door line units, 300mm long | 61-145 |
Door line units, 500mm long | 70-169 |
Door line units, 1,000mm long | 100-285 |
Drawer line units, 300mm long | 77-150 |
Drawer line units, 500mm long | 88-174 |
Drawer line units, 1,000mm long | 145-290 |
4 drawer units, 500mm long | 157-215 |
4 drawer units, 1,000mm long | 280-386 |
Pan drawer units, 500mm long | 142-193 |
Pan drawer units, 1,000mm long | 253-346 |
Sink drawer line units, 1,000mm long | 113-256 |
Belfast sink unit, 625mm long | 74-156 |
Door line corner units, 1,000mm long | 105-237 |
Draw line corner units, 1,000mm long | 125-240 |
Oven and tall storage units, 500 or 600mm deep, 2,100mm high | |
500 or 600mm long | 193-341 |
Wall cupboard units 300mm deep | |
720mm high, 500mm long | 74-104 |
720mm high, 600mm long | 69-118 |
720mm high, 1000mm long | 74-182 |
720mm high, 600 x 600mm corner unit | 135-197 |
900mm high, 500mm long | 113-173 |
900mm high, 600mm long | 128-195 |
900mm high, 1000mm long | 197-302 |
900mm high, 600 x 600mm corner unit | 213-325 |
Worktops | £/unit (from-to) |
40mm MDF, applied veneered, 600mm wide | 131-162 |
Extra for cutting hole for sink unit, hob or the like (unit cost) | 19-26 |
Extra for forming corner (unit cost) | 15-21 |
40mm beech/oak block, 600mm wide | 83-133 |
Extra for cutting hole for sink unit, hob or the like (unit cost) | 29-41 |
Extra for forming corner (unit cost) | 23-33 |
40mm beech/oak, solid, 600mm wide | 131-152 |
Extra for cutting hole for sink unit, hob or the like (unit cost) | 40-45 |
Extra for forming corner (unit cost) | 32-36 |
40mm polished purbeck stone/granite, 600mm wide | 532-837 |
Extra for cutting hole for sink unit, hob or the like (unit cost) | 137-199 |
Extra for forming corner (unit cost) | 110-160 |
12mm Corian, 600mm wide | 646-800 |
Extra for cutting hole for sink unit, hob or the like (unit cost) | 176-217 |
Extra for forming corner | 141-174 |
Sundry kitchen accessories | £/unit (from-to) |
End panels 500 x 600mm wide x 900mm high | 34-45 |
Cornices (cost/m) | 17-24 |
Lighting pelmets (cost/m) | 16-31 |
Tidy bins, vegetable racks and the like | 64-92 |
Cooker hood | 118-131 |
Island chimney hood | 408-730 |
Kitchen sinks etc | £/unit (from-to) |
Stainless steel, single bowl, single drainer | 147-243 |
Stainless steel, double bowl, single drainer | 180-314 |
Belfast sink unit | 249-359 |
Ceramic, single bowl, single drainer | 234-329 |
Ceramic, double bowl, single drainer | 270-369 |
Mixer taps | 65-87 |
Waste disposal unit | 175-223 |
Appliances, fitting and testing | £/unit (from-to) |
Hob, gas | 128-239 |
Hob, electric | 165-298 |
Oven, single, gas or electric | 234-291 |
Oven, double, gas or electric | 552-625 |
Range cooker, stainless steel | 898-1,615 |
Range cooker, Aga or Rayburn | 5,839-7,446 |
Microwave, integrated, combined | 269-576 |
Bathroom sanitaryware | |
WC suite etc | £/unit (from-to) |
Close couple, cover and seat | 239-331 |
Close couple, syphonic, cover and seat | 271-360 |
Bidet, white or coloured, including fittings | 276-375 |
Wash hand basins | |
standard, white or coloured, including fittings | 140-203 |
Vanity, white or coloured, including fittings and base unit | 184-248 |
Baths | £/unit (from-to) |
Plastic with panels and mixer taps | 341-433 |
Pressed steel with panels and mixer taps | 388-490 |
Cast iron with panels and mixer taps | 790-1,155 |
Cast iron, antigue with brass mixer taps | 1,610-2,505 |
Corner bath with panels, whirlpool and mixer taps | 828-1,794 |
Showers | £/unit (from-to) |
Ceramic, standard size, small, thermostatic mixer valves, hose and rose | 411-707 |
Ceramic, standard size, large, thermostatic mixer valves, hose and rose | 465-775 |
Ceramic, quadrant, thermostatic mixer valves, hose and rose | 497-812 |
Wet room tanking, 1.5 x 2m, thermostatic mixer valves, hose and rose | 1,246-1,981 |
Shower partitions | £/unit (from-to) |
Sliding door and side, glass, standard size | 219-297 |
Bath side panel, glass, standard size | 162-262 |
Shower door and side panel, glass, standard size | 221-352 |
Quadrant door and side panel, glass, standard size | 261-337 |
Independent cubicle | 1,042-1,405 |
Have your say
You must sign in to make a comment
Please remember that the submission of any material is governed by our Terms and Conditions and by submitting material you confirm your agreement to these Terms and Conditions.
Links may be included in your comments but HTML is not permitted.