3DReid and Tribal top leagues of practice success
- Published: 01 April 2008 18:13
- Last Updated: 03 April 2008 10:09
- Reader Responses
Figures from project information service Glenigan reveal the practices that are most successful at winning business in key areas.
The figures relate to projects won in the year to the end of February 2008
COMMERCIAL PROJECTS
| Position | Architect | Contracts | Value |
| 1 | 3DReid | 15 | £656,030,000 |
| 2 | Sidell Gibson | 7 | £639,100,000 |
| 3 | Benson + Forsyth | 1 | £600,000,000 |
| 4 | Grimshaw | 1 | £600,000,000 |
| 5 | Kohn Pedersen Fox | 1 | £500,000,000 |
| 6 | BDP | 12 | £446,000,000 |
| 7 | Pelli Clarke Pelli | 1 | £466,600,000 |
| 8 | David Chipperfield | 2 | £423,000,000 |
| 9 | Fairhursts | 2 | £405,800,000 |
| 10 | Wilkinson Eyre | 2 | £405,000,000 |
| Total | 44 | £5,101,530,000 |
EDUCATION BUILDINGS
| Position | Architect | Contracts | Value |
| 1 | Tribal | 18 | £431,500,000 |
| 2 | Capita | 16 | £393,350,000 |
| 3 | BDP | 12 | £346,000,000 |
| 4 | Aedas | 22 | £277,300,000 |
| 5 | Ellis Williams | 12 | £262,180,000 |
| 6 | Stanton Williams | 2 | £245,000,000 |
| 7 | RMJM | 7 | £217,830,000 |
| 8 | HLM | 4 | £183,000,000 |
| 9 | 2020 Liverpool | 5 | £158,900,000 |
| 10 | Broadway Malyan | 6 | £155,210,000 |
| Total | 104 | £2,670,260,000
|
HEALTHCARE
| Position | Architect | Contracts | Value |
| 1 | Ryder | 3 | £432,600,000 |
| 2 | Avanti | 2 | £328,000,000 |
| 3 | Keppie | 2 | £320,500,000 |
| 4 | Aedas | 4 | £317,700,000 |
| 5 | BDP | 1 | £311,000,000 |
| 6 | Scott Wilson | 2 | £300,000,000 |
| 7 | Watkins Gray | 2 | £162,000,000 |
| 8 | HLM | 3 | £158,610,000 |
| 9 | Tribal | 9 | £75,450,000 |
| 10 | Llewelyn Davies | 1 | £75,000,000 |
| Total | 29 | £2,480,860,000 |
RESIDENTIAL
| Position | Architect | Contracts | Value |
| 1 | Lifschutz Davidson | 1 | £750,000,000 |
| 2 | PRP | 24 | £324,800,000 |
| 3 | Ian Simpson | 1 | £225,000,000 |
| 4 | Squire | 5 | £210,800,000 |
| 5 | Austin-Smith Lord | 6 | £182,900,000 |
| 6 | Arca | 1 | £180,000,000 |
| 7 | Woods Bagot | 1 | £160,000,000 |
| 8 | HTA | 5 | £158,330,000 |
| 9 | Hackland & Dore | 3 | £152,000,000 |
| 10 | John McAslan | 2 | £150,000,000 |
| Total | 49 | £2,493,830,000 |
LEISURE BUILDINGS
| Position | Architect | Contracts | Value |
| 1 | KSS | 2 | £412,500,000 |
| 2 | AFL | 2 | £405,070,000 |
| 3 | Ryder | 1 | £400,000,000 |
| 4 | Farrells | 1 | £65,000,000 |
| 5 | Saunders | 2 | £41,000,000 |
| 6 | Limbrick | 4 | £40,500,000 |
| 7 | Architektenburo Hooper | 1 | £36,000,000 |
| 8 | Browne Smith Baker | 1 | £32,000,000 |
| 9 | HOK | 2 | £25,700,000 |
| 10 | RHWL | 1 | £25,500,000 |
| Total | 17 | £1,483.280,000 |
